<?xml version="1.0" encoding="UTF-8"?>
	<rss xmlns:g="https://base.google.com/ns/1.0" version="2.0" xmlns:xsi="https://www.w3.org/2001/XMLSchema-instance">
	<channel>
	<company_name><![CDATA[Lashley Land &amp; Recreational Brokers]]></company_name>


		<mode>live</mode>
	
				<item propertytypes="64">
				<loa_account_id>303405</loa_account_id>
				<loa_search_status>true</loa_search_status>
				<id>50626</id>
				<description><![CDATA[This is a rare opportunity to own the only fuel and service station in Sioux County, serving a loyal local customer base along with consistent highway and agricultural traffic. Strategically located along Highway 20, this station is the only stop between Crawford and Lusk, a 58-mile stretch, making it a critical fuel and service point for travelers, ranchers, and the surrounding community. This is not a startup… it’s an established, essential business with built-in demand in a community that depends on it. The property includes a fully operational fuel station, convenience store, service bays, and car lift, along with inventory in place to get started immediately. A strong portion of the business is driven by tire sales and service, adding a high-demand, repeat customer revenue stream on top of fuel and retail. Multiple income streams are already established under one roof, creating a solid foundation for steady, reliable income and long-term growth. With no direct competition in the county, this location offers a level of positioning that is nearly impossible to replicate. The surrounding area is deeply rooted in agriculture and ranching, creating consistent, year-round demand for fuel, tires, service work, and convenience goods. Whether it’s locals, ranchers, or travelers passing through, this business plays a vital role in the region. Opportunities like this don’t come around often… especially ones that combine necessity, location, and this level of built-in demand. Legal Description: PT SE1/4SE1/4NW1/4 (168&#8242;) Dieckmann Addition Harrison 03-31-56 West of the 6th P.M. Sioux County Nebraska Taxes: $824.68 Address: 120 U.S. 20, Harrison, NE 69346 County: Sioux]]></description>
				<listing_title><![CDATA[120 U.S. 20, Harrison, NE]]></listing_title>


				<MLSID></MLSID>
				<listing_date>2026-04-15</listing_date>
				<external_listing_url><![CDATA[https://lashleyland.com/nebraska-land-for-sale/120-u-s-20-harrison-ne/]]></external_listing_url>
				<short_listing_name></short_listing_name>


									<classifications>
											<classification>Commercial</classification>
											</classifications>
										<agents>
											<agent>
							<agent_name>Stephanie Miller</agent_name>
							<agent_email>stephanie@lashleyland.com</agent_email>
							<agent_phone>605-645-6141</agent_phone>
						</agent>
											</agents>
					

									<image_link><![CDATA[https://lashleyland.nyc3.digitaloceanspaces.com/wp-content/uploads/production/2026/04/IMG_6718-scaled.jpg]]></image_link>
										<loa_photo_tour_images>
											<image_link><![CDATA[https://lashleyland.nyc3.digitaloceanspaces.com/wp-content/uploads/production/2026/04/IMG_6718-scaled.jpg]]></image_link>
												<image_link><![CDATA[https://lashleyland.nyc3.digitaloceanspaces.com/wp-content/uploads/production/2026/04/Aerial-120-US-20-scaled.png]]></image_link>
												<image_link><![CDATA[https://lashleyland.nyc3.digitaloceanspaces.com/wp-content/uploads/production/2026/04/Location-120-US-20-scaled.png]]></image_link>
											</loa_photo_tour_images>
										<virtual_tour_link></virtual_tour_link>
					
				<listing_status>Available</listing_status>

				<address><![CDATA[120 U.S. 20, Harrison, NE 69346]]></address>
				<county>Sioux</county>

								<state>NE</state>
				<zip_code>69346</zip_code>

				<closest_city>Harrison</closest_city>
				<country_code>USA</country_code>

				<latitude>42.6916253</latitude>
				<longitude>-103.8835063</longitude>

				<driving_directions></driving_directions>

				<lot_size>0.77</lot_size>
				<price>400000</price>



									<sqft>4320</sqft>
										<documents>
														<document url="https://lashleyland.nyc3.digitaloceanspaces.com/wp-content/uploads/production/2026/04/120-US-20-Listing-Info-Sheet.pdf">Property Brochure</document>
													</documents>
								</item>
						<item propertytypes="72">
				<loa_account_id>303405</loa_account_id>
				<loa_search_status>true</loa_search_status>
				<id>50532</id>
				<description><![CDATA[This property is also available as Bryan Tabor Lots Location. Visibility. Opportunity. Here is a rare opportunity to acquire shovel-ready development parcels in a highly desirable location near major retail centers in North Platte, Nebraska. Located east of Tabor Avenue at the south end of Bryan Avenue, these two parcels are well-positioned for immediate development. Key highlights include: -Bryan Avenue paved to the north boundary -Newly constructed Francis Street to the north -City water available at the intersection of Francis and Bryan, with a 12” main running along Bryan -An 18” sanitary sewer line and 36” storm sewer line along Francis With utilities in place and surrounding infrastructure established, these lots require minimal additional work beyond street completion. Currently zoned A-1 Agricultural, they offer strong potential for rezoning to residential or commercial use. Investment Opportunity With continued economic growth and expansion throughout the North Platte area, these parcels represent a strategic opportunity to secure well-located land with excellent access, nearby utilities, and strong future development potential. Don’t miss the chance to invest in one of North Platte’s most promising development corridors. Legal Description East Tabor/Bryan Parcel: Lot 4 &amp; 5, Brewer Subdivision of North Platte Farms Subdivision, to Improvements/Outbuildings: North Platte, Lincoln County, Nebraska all located in SW 1/4 Section 3, T.13N., R 30 W of the 6th P.M., Lincoln County, Nebraska. Acres East Tabor/Bryan Parcel: 22.71 +/- County: Lincoln]]></description>
				<listing_title><![CDATA[Tabor and Bryan Lots, North Platte, NE]]></listing_title>


				<MLSID></MLSID>
				<listing_date>2026-04-10</listing_date>
				<external_listing_url><![CDATA[https://lashleyland.com/nebraska-land-for-sale/tabor-and-bryan-lots-north-platte-ne/]]></external_listing_url>
				<short_listing_name></short_listing_name>


									<classifications>
											<classification>Commercial</classification>
												<classification>Residential</classification>
												<classification>Vacant Land</classification>
											</classifications>
										<agents>
											<agent>
							<agent_name>Jordan Maassen</agent_name>
							<agent_email>jordan@lashleyland.com</agent_email>
							<agent_phone>308-530-8463</agent_phone>
						</agent>
											</agents>
					

									<image_link><![CDATA[https://lashleyland.nyc3.digitaloceanspaces.com/wp-content/uploads/production/2026/04/DJI_0040-scaled.jpg]]></image_link>
										<loa_photo_tour_images>
											<image_link><![CDATA[https://lashleyland.nyc3.digitaloceanspaces.com/wp-content/uploads/production/2026/04/DJI_0040-scaled.jpg]]></image_link>
												<image_link><![CDATA[https://lashleyland.nyc3.digitaloceanspaces.com/wp-content/uploads/production/2026/04/Aerial-btl.png]]></image_link>
												<image_link><![CDATA[https://lashleyland.nyc3.digitaloceanspaces.com/wp-content/uploads/production/2026/04/DJI_0042-Bryan-Franics-MAIN-scaled.jpg]]></image_link>
												<image_link><![CDATA[https://lashleyland.nyc3.digitaloceanspaces.com/wp-content/uploads/production/2026/04/DJI_0046-MAIN-scaled.jpg]]></image_link>
												<image_link><![CDATA[https://lashleyland.nyc3.digitaloceanspaces.com/wp-content/uploads/production/2026/04/DJI_0047-scaled.jpg]]></image_link>
												<image_link><![CDATA[https://lashleyland.nyc3.digitaloceanspaces.com/wp-content/uploads/production/2026/04/DJI_0057-scaled.jpg]]></image_link>
												<image_link><![CDATA[https://lashleyland.nyc3.digitaloceanspaces.com/wp-content/uploads/production/2026/04/DJI_0054-scaled.jpg]]></image_link>
												<image_link><![CDATA[https://lashleyland.nyc3.digitaloceanspaces.com/wp-content/uploads/production/2026/04/20220422_085003.jpg]]></image_link>
												<image_link><![CDATA[https://lashleyland.nyc3.digitaloceanspaces.com/wp-content/uploads/production/2026/04/DJI_0041-scaled.jpg]]></image_link>
												<image_link><![CDATA[https://lashleyland.nyc3.digitaloceanspaces.com/wp-content/uploads/production/2026/04/Aerial-btl2.png]]></image_link>
											</loa_photo_tour_images>
										<virtual_tour_link></virtual_tour_link>
					
				<listing_status>Available</listing_status>

				<address><![CDATA[Bryan/Tabor Ave., North Platte, NE]]></address>
				<county>Lincoln</county>

								<state>NE</state>
				<zip_code>69101</zip_code>

				<closest_city>North Platte</closest_city>
				<country_code>USA</country_code>

				<latitude>41.1198125</latitude>
				<longitude>-100.7519375</longitude>

				<driving_directions></driving_directions>

				<lot_size>22.71</lot_size>
				<price>645000</price>



									<documents>
														<document url="https://lashleyland.nyc3.digitaloceanspaces.com/wp-content/uploads/production/2026/04/Bryan-and-Tabor-Lots-Brochure-WV.pdf">Property Brochure</document>
													</documents>
								</item>
						<item propertytypes="72">
				<loa_account_id>303405</loa_account_id>
				<loa_search_status>true</loa_search_status>
				<id>50531</id>
				<description><![CDATA[Also available as Bryan Tabor Lots Location. Visibility. Opportunity. Here is a rare opportunity to acquire shovel-ready development parcels in a highly desirable location near major retail centers in North Platte, Nebraska. Positioned just east of Wal-Mart, this 12.36± acre tract offers an excellent blend of accessibility and development potential. Approximately 9± acres are currently drycrop land, with the remaining acreage consisting of accretion ground and mature trees. The property features direct access from the west side of South Tabor Avenue, with additional development upside via Leota Street, which is already paved to the southwest corner. With minimal site work, this parcel has the potential for dual access from both South Tabor and Leota Street, enhancing flexibility for a wide range of development uses. City utilities are nearby, including: -City water located at the northeast corner along Tabor -Sanitary sewer and storm sewer infrastructure running along Tabor to the south end of the property Currently zoned A-1 Agricultural, this parcel presents strong potential for future rezoning and development. Its proximity to established retail and infrastructure makes it a standout investment opportunity. Investment Opportunity With continued economic growth and expansion throughout the North Platte area, these parcels represent a strategic opportunity to secure well-located land with excellent access, nearby utilities, and strong future development potential. Don’t miss the chance to invest in one of North Platte’s most promising development corridors. Legal Description: TRACT OF LAND IN PT. SE1/4 4-13-30 12.36 A. TRACT 2West of the 6th P.M. Lincoln County Nebraska. Taxes: $323.06 County: Lincoln]]></description>
				<listing_title><![CDATA[South Tabor Parcel, North Platte, NE]]></listing_title>


				<MLSID></MLSID>
				<listing_date>2026-04-10</listing_date>
				<external_listing_url><![CDATA[https://lashleyland.com/nebraska-land-for-sale/south-tabor-parcel/]]></external_listing_url>
				<short_listing_name></short_listing_name>


									<classifications>
											<classification>Commercial</classification>
												<classification>Residential</classification>
												<classification>Vacant Land</classification>
											</classifications>
										<agents>
											<agent>
							<agent_name>Jordan Maassen</agent_name>
							<agent_email>jordan@lashleyland.com</agent_email>
							<agent_phone>308-530-8463</agent_phone>
						</agent>
											</agents>
					

									<image_link><![CDATA[https://lashleyland.nyc3.digitaloceanspaces.com/wp-content/uploads/production/2026/04/DJI_0048-scaled.jpg]]></image_link>
										<loa_photo_tour_images>
											<image_link><![CDATA[https://lashleyland.nyc3.digitaloceanspaces.com/wp-content/uploads/production/2026/04/DJI_0048-scaled.jpg]]></image_link>
												<image_link><![CDATA[https://lashleyland.nyc3.digitaloceanspaces.com/wp-content/uploads/production/2026/04/Aerial-btl.png]]></image_link>
												<image_link><![CDATA[https://lashleyland.nyc3.digitaloceanspaces.com/wp-content/uploads/production/2026/04/DJI_0049-scaled.jpg]]></image_link>
												<image_link><![CDATA[https://lashleyland.nyc3.digitaloceanspaces.com/wp-content/uploads/production/2026/04/20220422_084955.jpg]]></image_link>
												<image_link><![CDATA[https://lashleyland.nyc3.digitaloceanspaces.com/wp-content/uploads/production/2026/04/20220422_085145.jpg]]></image_link>
												<image_link><![CDATA[https://lashleyland.nyc3.digitaloceanspaces.com/wp-content/uploads/production/2026/04/20220422_085615.jpg]]></image_link>
												<image_link><![CDATA[https://lashleyland.nyc3.digitaloceanspaces.com/wp-content/uploads/production/2026/04/DJI_0040-scaled.jpg]]></image_link>
												<image_link><![CDATA[https://lashleyland.nyc3.digitaloceanspaces.com/wp-content/uploads/production/2026/04/DJI_0041-scaled.jpg]]></image_link>
												<image_link><![CDATA[https://lashleyland.nyc3.digitaloceanspaces.com/wp-content/uploads/production/2026/04/DJI_0044-scaled.jpg]]></image_link>
												<image_link><![CDATA[https://lashleyland.nyc3.digitaloceanspaces.com/wp-content/uploads/production/2026/04/DJI_0046-MAIN-scaled.jpg]]></image_link>
												<image_link><![CDATA[https://lashleyland.nyc3.digitaloceanspaces.com/wp-content/uploads/production/2026/04/DJI_0047-scaled.jpg]]></image_link>
												<image_link><![CDATA[https://lashleyland.nyc3.digitaloceanspaces.com/wp-content/uploads/production/2026/04/DJI_0054-scaled.jpg]]></image_link>
												<image_link><![CDATA[https://lashleyland.nyc3.digitaloceanspaces.com/wp-content/uploads/production/2026/04/20220422_085612.jpg]]></image_link>
												<image_link><![CDATA[https://lashleyland.nyc3.digitaloceanspaces.com/wp-content/uploads/production/2026/04/Aerial-btl2.png]]></image_link>
											</loa_photo_tour_images>
										<virtual_tour_link></virtual_tour_link>
					
				<listing_status>Available</listing_status>

				<address><![CDATA[South Tabor Ave., North Platte, NE 69101]]></address>
				<county>Lincoln</county>

								<state>NE</state>
				<zip_code>69101</zip_code>

				<closest_city>North Platte</closest_city>
				<country_code>USA</country_code>

				<latitude>41.1206623428</latitude>
				<longitude>-100.75096944</longitude>

				<driving_directions></driving_directions>

				<lot_size>12.36</lot_size>
				<price>500000</price>



									<documents>
														<document url="https://lashleyland.nyc3.digitaloceanspaces.com/wp-content/uploads/production/2026/04/Bryan-and-Tabor-Lots-Brochure-WV.pdf">Property Brochure</document>
													</documents>
								</item>
						<item propertytypes="72">
				<loa_account_id>303405</loa_account_id>
				<loa_search_status>true</loa_search_status>
				<id>50510</id>
				<description><![CDATA[Available as a whole and individual lots. Location. Visibility. Opportunity. Here is a rare opportunity to acquire shovel-ready development parcels in a highly desirable location near major retail centers in North Platte, Nebraska. _______________________________ South Tabor Parcel-$500,000 Positioned just east of Wal-Mart, this 12.36± acre tract offers an excellent blend of accessibility and development potential. Approximately 9± acres are currently drycrop land, with the remaining acreage consisting of accretion ground and mature trees. The property features direct access from the west side of South Tabor Avenue, with additional development upside via Leota Street, which is already paved to the southwest corner. With minimal site work, this parcel has the potential for dual access from both South Tabor and Leota Street, enhancing flexibility for a wide range of development uses. City utilities are nearby, including: -City water located at the northeast corner along Tabor -Sanitary sewer and storm sewer infrastructure running along Tabor to the south end of the property Currently zoned A-1 Agricultural, this parcel presents strong potential for future rezoning and development. Its proximity to established retail and infrastructure makes it a standout investment opportunity. _______________________________ Tabor and Bryan Lots-$645,000 Located east of Tabor Avenue at the south end of Bryan Avenue, these two parcels are well-positioned for immediate development. Key highlights include: -Bryan Avenue paved to the north boundary -Newly constructed Francis Street to the north -City water available at the intersection of Francis and Bryan, with a 12” main running along Bryan -An 18” sanitary sewer line and 36” storm sewer line along Francis With utilities in place and surrounding infrastructure established, these lots require minimal additional work beyond street completion. Currently zoned A-1 Agricultural, they offer strong potential for rezoning to residential or commercial use. _______________________________ Investment Opportunity With continued economic growth and expansion throughout the North Platte area, these parcels represent a strategic opportunity to secure well-located land with excellent access, nearby utilities, and strong future development potential. Don’t miss the chance to invest in one of North Platte’s most promising development corridors. Legal Description East Walmart Parcel: TRACT OF LAND IN PT. SE1/4 4-13-30 12.36 A. TRACT 2West of the 6th P.M. Lincoln County Nebraska. East Tabor/Bryan Parcel: Lot 4 &amp; 5, Brewer Subdivision of North Platte Farms Subdivision, to Improvements/Outbuildings: North Platte, Lincoln County, Nebraska all located in SW 1/4 Section 3, T.13N., R 30 W of the 6th P.M., Lincoln County, Nebraska. Acres East Walmart Parcel: 12.36 +/- acres East Tabor/Bryan Parcel: 22.71 +/- Taxes: E Walmart= $323.06 Tabor TBD County: Lincoln]]></description>
				<listing_title><![CDATA[Bryan Tabor Lots, North Platte, NE]]></listing_title>


				<MLSID></MLSID>
				<listing_date>2026-04-10</listing_date>
				<external_listing_url><![CDATA[https://lashleyland.com/nebraska-land-for-sale/bryan-tabor-lots-north-platte-ne/]]></external_listing_url>
				<short_listing_name></short_listing_name>


									<classifications>
											<classification>Commercial</classification>
												<classification>Residential</classification>
												<classification>Vacant Land</classification>
											</classifications>
										<agents>
											<agent>
							<agent_name>Jordan Maassen</agent_name>
							<agent_email>jordan@lashleyland.com</agent_email>
							<agent_phone>308-530-8463</agent_phone>
						</agent>
											</agents>
					

									<image_link><![CDATA[https://lashleyland.nyc3.digitaloceanspaces.com/wp-content/uploads/production/2026/04/DJI_0046-MAIN-scaled.jpg]]></image_link>
										<loa_photo_tour_images>
											<image_link><![CDATA[https://lashleyland.nyc3.digitaloceanspaces.com/wp-content/uploads/production/2026/04/DJI_0046-MAIN-scaled.jpg]]></image_link>
												<image_link><![CDATA[https://lashleyland.nyc3.digitaloceanspaces.com/wp-content/uploads/production/2026/04/Aerial-btl.png]]></image_link>
												<image_link><![CDATA[https://lashleyland.nyc3.digitaloceanspaces.com/wp-content/uploads/production/2026/04/DJI_0047-scaled.jpg]]></image_link>
												<image_link><![CDATA[https://lashleyland.nyc3.digitaloceanspaces.com/wp-content/uploads/production/2026/04/DJI_0048-scaled.jpg]]></image_link>
												<image_link><![CDATA[https://lashleyland.nyc3.digitaloceanspaces.com/wp-content/uploads/production/2026/04/DJI_0049-scaled.jpg]]></image_link>
												<image_link><![CDATA[https://lashleyland.nyc3.digitaloceanspaces.com/wp-content/uploads/production/2026/04/DJI_0050-scaled.jpg]]></image_link>
												<image_link><![CDATA[https://lashleyland.nyc3.digitaloceanspaces.com/wp-content/uploads/production/2026/04/DJI_0052-scaled.jpg]]></image_link>
												<image_link><![CDATA[https://lashleyland.nyc3.digitaloceanspaces.com/wp-content/uploads/production/2026/04/DJI_0057-scaled.jpg]]></image_link>
												<image_link><![CDATA[https://lashleyland.nyc3.digitaloceanspaces.com/wp-content/uploads/production/2026/04/DJI_0041-scaled.jpg]]></image_link>
												<image_link><![CDATA[https://lashleyland.nyc3.digitaloceanspaces.com/wp-content/uploads/production/2026/04/DJI_0040-scaled.jpg]]></image_link>
												<image_link><![CDATA[https://lashleyland.nyc3.digitaloceanspaces.com/wp-content/uploads/production/2026/04/20220422_085615.jpg]]></image_link>
												<image_link><![CDATA[https://lashleyland.nyc3.digitaloceanspaces.com/wp-content/uploads/production/2026/04/DJI_0054-scaled.jpg]]></image_link>
												<image_link><![CDATA[https://lashleyland.nyc3.digitaloceanspaces.com/wp-content/uploads/production/2026/04/DJI_0044-scaled.jpg]]></image_link>
												<image_link><![CDATA[https://lashleyland.nyc3.digitaloceanspaces.com/wp-content/uploads/production/2026/04/DJI_0042-Bryan-Franics-MAIN-scaled.jpg]]></image_link>
												<image_link><![CDATA[https://lashleyland.nyc3.digitaloceanspaces.com/wp-content/uploads/production/2026/04/20220422_084955.jpg]]></image_link>
												<image_link><![CDATA[https://lashleyland.nyc3.digitaloceanspaces.com/wp-content/uploads/production/2026/04/20220422_085003.jpg]]></image_link>
												<image_link><![CDATA[https://lashleyland.nyc3.digitaloceanspaces.com/wp-content/uploads/production/2026/04/20220422_085145.jpg]]></image_link>
												<image_link><![CDATA[https://lashleyland.nyc3.digitaloceanspaces.com/wp-content/uploads/production/2026/04/20220422_085612.jpg]]></image_link>
												<image_link><![CDATA[https://lashleyland.nyc3.digitaloceanspaces.com/wp-content/uploads/production/2026/04/Aerial-btl2.png]]></image_link>
											</loa_photo_tour_images>
										<virtual_tour_link></virtual_tour_link>
					
				<listing_status>Available</listing_status>

				<address><![CDATA[Tabor Ave., North Platte, NE 69101]]></address>
				<county>Lincoln</county>

								<state>NE</state>
				<zip_code>69101</zip_code>

				<closest_city>North Platte</closest_city>
				<country_code>USA</country_code>

				<latitude>41.1197669605</latitude>
				<longitude>-100.751971597</longitude>

				<driving_directions></driving_directions>

				<lot_size>35.07</lot_size>
				<price>1145000</price>



									<documents>
														<document url="https://lashleyland.nyc3.digitaloceanspaces.com/wp-content/uploads/production/2026/04/Bryan-and-Tabor-Lots-Brochure-WV.pdf">Property Brochure</document>
													</documents>
								</item>
						<item propertytypes="132">
				<loa_account_id>303405</loa_account_id>
				<loa_search_status>true</loa_search_status>
				<id>50404</id>
				<description><![CDATA[Platte River Waterfowl Lore was better known as The Drakes Nest Hunting Club and is located in Darr, Nebraska just ten miles west of Lexington, Nebraska off Interstate 80 at exit 231. The Drakes Nest Hunting Club was a quality waterfowl hunting destination for hunters from all over the country that wanted a top notch waterfowl hunting experience and a wine and dine experience after the hunt. This business ran successfully for nearly 30 years. This property sits smack dab in the middle of the Central Flyway so during migration times the sky is full of waterfowl. The Seller has maintained this property over the years with weed and tree management, specifically cottonwood tree removal and Phragmites grass removal. This specific type of grass is an invasive grass that absorbs water and spreads. With this maintenance, the river corridor is wide here, and conducive for waterfowl. Platte River Waterfowl Lore can also be considered a multi species property as many wild turkeys and white tail deer inhabit the property as well. After the morning hunt, enjoy sitting in the cabin and watch the wildlife come alive. Turkeys will come to the patio window and strut in front of you while wood ducks and other waterfowl land in the pond just off the patio. Some of the amenities that come with this property include, a top notch propane heated deer stand located in a strategic location, big game hoist to hang your game, a processing table with hole in the center to dispose of scraps, good trails around the property and nearly 22± acres to plant a food plot. No matter what your quarry is, the desirability for a waterfowl spot is at a premium. This property is set up to start enjoying right out of the gate. Please contact me, Jon Farley, to show you this fabulous retreat as I was a guest here for many years and can explain many of the feature benefits that are associated with this top notch hunting property. Agent note: the east/west fence quality is excellent. The road into the property is excellent! Buildings: 48&#215;84 barndominium completely updated with outdoor patio Two bedrooms Spacious open kitchen, living room area Double stack Kitchen Aid oven/microwave, refrigerator, dishwasher Massive 42&#215;55 multi use attached garage 1 full bathroom, with 1 toilet and sink in the laundry room Cabin sleeps 6 people: Mini split air conditioning Propane heater Wood burning stove Electricity Inside running water Kitchen area Patio facing the pond The cabin does not have a bathroom, but there is a “head” just off the patio outside The domestic well next to the main dwelling also feed water to the cabin. Legal Description: 31-10-22 00003050 That part of Govt Lots 4 &amp; 5 lying S of I-80 &amp; Accretion (181.41) (31-10-22) Dawson County Nebraska Taxes: $3,080.76 Address: 42610 Drive 755, Lexington, NE 68850 County: Dawson]]></description>
				<listing_title><![CDATA[181 Acres, Dawson County, Platte River Waterfowl Lore]]></listing_title>


				<MLSID></MLSID>
				<listing_date>2026-04-10</listing_date>
				<external_listing_url><![CDATA[https://lashleyland.com/nebraska-land-for-sale/181-acres-dawson-county-platte-river-waterfowl-lore/]]></external_listing_url>
				<short_listing_name></short_listing_name>


									<classifications>
											<classification>Hunting</classification>
												<classification>Recreational</classification>
												<classification>Waterfront</classification>
											</classifications>
										<agents>
											<agent>
							<agent_name>Jon Farley</agent_name>
							<agent_email>jon@lashleyland.com</agent_email>
							<agent_phone>308-530-7854</agent_phone>
						</agent>
											</agents>
					

									<image_link><![CDATA[https://lashleyland.nyc3.digitaloceanspaces.com/wp-content/uploads/production/2026/04/Resized_20211204_152058-MAIN.jpg]]></image_link>
										<loa_photo_tour_images>
											<image_link><![CDATA[https://lashleyland.nyc3.digitaloceanspaces.com/wp-content/uploads/production/2026/04/Resized_20211204_152058-MAIN.jpg]]></image_link>
												<image_link><![CDATA[https://lashleyland.nyc3.digitaloceanspaces.com/wp-content/uploads/production/2026/04/Aerial-prwl.png]]></image_link>
												<image_link><![CDATA[https://lashleyland.nyc3.digitaloceanspaces.com/wp-content/uploads/production/2026/04/DJI_0681-scaled.jpg]]></image_link>
												<image_link><![CDATA[https://lashleyland.nyc3.digitaloceanspaces.com/wp-content/uploads/production/2026/04/DJI_0671-scaled.jpg]]></image_link>
												<image_link><![CDATA[https://lashleyland.nyc3.digitaloceanspaces.com/wp-content/uploads/production/2026/04/IMG_1650.jpg]]></image_link>
												<image_link><![CDATA[https://lashleyland.nyc3.digitaloceanspaces.com/wp-content/uploads/production/2026/04/Resized_20160131_125752.jpg]]></image_link>
												<image_link><![CDATA[https://lashleyland.nyc3.digitaloceanspaces.com/wp-content/uploads/production/2026/04/Resized95IMG950369.jpg]]></image_link>
												<image_link><![CDATA[https://lashleyland.nyc3.digitaloceanspaces.com/wp-content/uploads/production/2026/04/Resized_20200620_1841061.jpg]]></image_link>
												<image_link><![CDATA[https://lashleyland.nyc3.digitaloceanspaces.com/wp-content/uploads/production/2026/04/DJI_0679-scaled.jpg]]></image_link>
												<image_link><![CDATA[https://lashleyland.nyc3.digitaloceanspaces.com/wp-content/uploads/production/2026/04/Resized952016050695124856.jpg]]></image_link>
												<image_link><![CDATA[https://lashleyland.nyc3.digitaloceanspaces.com/wp-content/uploads/production/2026/04/Resized_20211022_092635.jpg]]></image_link>
												<image_link><![CDATA[https://lashleyland.nyc3.digitaloceanspaces.com/wp-content/uploads/production/2026/04/Resized_20220131_175752.jpg]]></image_link>
												<image_link><![CDATA[https://lashleyland.nyc3.digitaloceanspaces.com/wp-content/uploads/production/2026/04/Resized952016111495174344.jpg]]></image_link>
												<image_link><![CDATA[https://lashleyland.nyc3.digitaloceanspaces.com/wp-content/uploads/production/2026/04/Resized952018090695090025.jpg]]></image_link>
												<image_link><![CDATA[https://lashleyland.nyc3.digitaloceanspaces.com/wp-content/uploads/production/2026/04/DJI_0677-scaled.jpg]]></image_link>
												<image_link><![CDATA[https://lashleyland.nyc3.digitaloceanspaces.com/wp-content/uploads/production/2026/04/IMG_1647.jpg]]></image_link>
												<image_link><![CDATA[https://lashleyland.nyc3.digitaloceanspaces.com/wp-content/uploads/production/2026/04/Resized952015102495113050.jpg]]></image_link>
												<image_link><![CDATA[https://lashleyland.nyc3.digitaloceanspaces.com/wp-content/uploads/production/2026/04/IMG_1646.jpg]]></image_link>
												<image_link><![CDATA[https://lashleyland.nyc3.digitaloceanspaces.com/wp-content/uploads/production/2026/04/Resized_20200209_1317180.jpg]]></image_link>
												<image_link><![CDATA[https://lashleyland.nyc3.digitaloceanspaces.com/wp-content/uploads/production/2026/04/Resized_20211019_175347.jpeg]]></image_link>
												<image_link><![CDATA[https://lashleyland.nyc3.digitaloceanspaces.com/wp-content/uploads/production/2026/04/Resized_20200708_071602.jpg]]></image_link>
												<image_link><![CDATA[https://lashleyland.nyc3.digitaloceanspaces.com/wp-content/uploads/production/2026/04/Resized_20210115_173712.jpeg]]></image_link>
												<image_link><![CDATA[https://lashleyland.nyc3.digitaloceanspaces.com/wp-content/uploads/production/2026/04/IMG_1649.jpg]]></image_link>
												<image_link><![CDATA[https://lashleyland.nyc3.digitaloceanspaces.com/wp-content/uploads/production/2026/04/Resized_20190203_124145.jpg]]></image_link>
												<image_link><![CDATA[https://lashleyland.nyc3.digitaloceanspaces.com/wp-content/uploads/production/2026/04/Resized_20211204_152058.jpg]]></image_link>
												<image_link><![CDATA[https://lashleyland.nyc3.digitaloceanspaces.com/wp-content/uploads/production/2026/04/13372.jpg]]></image_link>
												<image_link><![CDATA[https://lashleyland.nyc3.digitaloceanspaces.com/wp-content/uploads/production/2026/04/Resized952022013095124957.jpg]]></image_link>
												<image_link><![CDATA[https://lashleyland.nyc3.digitaloceanspaces.com/wp-content/uploads/production/2026/04/Resized_20220205_200754.jpg]]></image_link>
												<image_link><![CDATA[https://lashleyland.nyc3.digitaloceanspaces.com/wp-content/uploads/production/2026/04/Resized_20160911_094008.jpg]]></image_link>
