<?xml version="1.0" encoding="UTF-8"?>
	<rss xmlns:g="https://base.google.com/ns/1.0" version="2.0" xmlns:xsi="https://www.w3.org/2001/XMLSchema-instance">
	<channel>
	<company_name><![CDATA[Lashley Land &amp; Recreational Brokers]]></company_name>


		<mode>live</mode>
	
				<item propertytypes="133">
				<loa_account_id>303405</loa_account_id>
				<loa_search_status>true</loa_search_status>
				<id>56240</id>
				<description><![CDATA[Here’s your chance to own a productive pivot-irrigated parcel just minutes from North Platte. The farm is watered by a 7-tower T&amp;L pivot with a 30 HP WEG electric motor, and the soils are mostly Class I &amp; II Cozad and Hord silt loam, some of the most productive ground in the area. Access is excellent, with East State Farm Road running along the south boundary. On the north end, Fremont Slough winds through the property, creating great wildlife habitat and hunting opportunities, along with some nice hay meadow ground along the creek. Whether you’re looking for a solid production farm, a place to build your dream homestead, or both, this property checks the boxes: paved road access, close proximity to North Platte, and a location that’s already seen several acreages developed nearby along East State Farm Road. Don’t miss this opportunity to own a highly productive farm this close to town. Note: A portion of the property is owned by Central Public Power and Irrigation District. This parcel has historically been leased back to the surrounding landowner and currently carries no use restrictions for irrigation or farming operations. Please call with any questions on this portion of the property. FSA Information 87.97 cropland base acres w/ 60 acres corn @ 185 bushels and 5.6 acres oats @ 44 bushels Well Information Registration Number G-018392 Status Active Registered Well Well Use Description Irrigation NRD Name Twin Platte County Name Lincoln Location NWSE S13-T13-R30West Acres 75.449 Series Type Single Project Pump Rate 1200 Pump Column Diameter 0 Pump Depth 0 Total Depth 187 Static Water Level 15 Pumping Water Level 75 Registration Date June 25, 2001 Improvements Late model 7 tower T&amp;L pivot, 30HP WEG Electric Motor Taxes: $3,611.58 Address: North Platte, NE 69101 County: Lincoln]]></description>
				<listing_title><![CDATA[97 Acres, East State Farm Pivot and Creek]]></listing_title>


				<MLSID></MLSID>
				<listing_date>2026-09-01</listing_date>
				<external_listing_url><![CDATA[https://lashleyland.com/nebraska-land-for-sale/97-acres-east-state-farm-pivot-and-creek/]]></external_listing_url>
				<short_listing_name></short_listing_name>


									<classifications>
											<classification>Farm Land</classification>
												<classification>Farms</classification>
												<classification>Hunting</classification>
												<classification>Recreational</classification>
											</classifications>
										<agents>
											<agent>
							<agent_name>Jordan Maassen</agent_name>
							<agent_email>jordan@lashleyland.com</agent_email>
							<agent_phone>308-530-8463</agent_phone>
						</agent>
											</agents>
					

									<image_link><![CDATA[https://lashleyland.nyc3.digitaloceanspaces.com/wp-content/uploads/production/2026/08/DJI_20260821113833_0129_D-MAIN-scaled.jpg]]></image_link>
										<loa_photo_tour_images>
											<image_link><![CDATA[https://lashleyland.nyc3.digitaloceanspaces.com/wp-content/uploads/production/2026/08/DJI_20260821113833_0129_D-MAIN-scaled.jpg]]></image_link>
												<image_link><![CDATA[https://lashleyland.nyc3.digitaloceanspaces.com/wp-content/uploads/production/2026/08/Aerial-esfpac.png]]></image_link>
												<image_link><![CDATA[https://lashleyland.nyc3.digitaloceanspaces.com/wp-content/uploads/production/2026/08/DJI_20260821113510_0120_D-scaled.jpg]]></image_link>
												<image_link><![CDATA[https://lashleyland.nyc3.digitaloceanspaces.com/wp-content/uploads/production/2026/08/20260821_133709.jpg]]></image_link>
												<image_link><![CDATA[https://lashleyland.nyc3.digitaloceanspaces.com/wp-content/uploads/production/2026/08/DJI_20260821112823_0108_D-scaled.jpg]]></image_link>
												<image_link><![CDATA[https://lashleyland.nyc3.digitaloceanspaces.com/wp-content/uploads/production/2026/08/DJI_20260821112412_0095_D-scaled.jpg]]></image_link>
												<image_link><![CDATA[https://lashleyland.nyc3.digitaloceanspaces.com/wp-content/uploads/production/2026/08/20260821_135254.jpg]]></image_link>
												<image_link><![CDATA[https://lashleyland.nyc3.digitaloceanspaces.com/wp-content/uploads/production/2026/08/20260821_134150.jpg]]></image_link>
												<image_link><![CDATA[https://lashleyland.nyc3.digitaloceanspaces.com/wp-content/uploads/production/2026/08/DJI_20260821113527_0122_D.jpg]]></image_link>
												<image_link><![CDATA[https://lashleyland.nyc3.digitaloceanspaces.com/wp-content/uploads/production/2026/08/DJI_20260821113822_0128_D.jpg]]></image_link>
												<image_link><![CDATA[https://lashleyland.nyc3.digitaloceanspaces.com/wp-content/uploads/production/2026/08/20260821_135008.jpg]]></image_link>
												<image_link><![CDATA[https://lashleyland.nyc3.digitaloceanspaces.com/wp-content/uploads/production/2026/08/20260821_133814.jpg]]></image_link>
												<image_link><![CDATA[https://lashleyland.nyc3.digitaloceanspaces.com/wp-content/uploads/production/2026/08/DJI_20260821113514_0121_D-scaled.jpg]]></image_link>
												<image_link><![CDATA[https://lashleyland.nyc3.digitaloceanspaces.com/wp-content/uploads/production/2026/08/DJI_20260821113338_0117_D-scaled.jpg]]></image_link>
												<image_link><![CDATA[https://lashleyland.nyc3.digitaloceanspaces.com/wp-content/uploads/production/2026/08/DJI_20260821114023_0135_D-scaled.jpg]]></image_link>
												<image_link><![CDATA[https://lashleyland.nyc3.digitaloceanspaces.com/wp-content/uploads/production/2026/08/DJI_20260821112456_0098_D-scaled.jpg]]></image_link>
												<image_link><![CDATA[https://lashleyland.nyc3.digitaloceanspaces.com/wp-content/uploads/production/2026/08/20260821_141340.jpg]]></image_link>
												<image_link><![CDATA[https://lashleyland.nyc3.digitaloceanspaces.com/wp-content/uploads/production/2026/08/20260821_134548.jpg]]></image_link>
												<image_link><![CDATA[https://lashleyland.nyc3.digitaloceanspaces.com/wp-content/uploads/production/2026/08/20260821_134722.jpg]]></image_link>
												<image_link><![CDATA[https://lashleyland.nyc3.digitaloceanspaces.com/wp-content/uploads/production/2026/08/20260821_141443.jpg]]></image_link>
												<image_link><![CDATA[https://lashleyland.nyc3.digitaloceanspaces.com/wp-content/uploads/production/2026/08/20260821_133401.jpg]]></image_link>
												<image_link><![CDATA[https://lashleyland.nyc3.digitaloceanspaces.com/wp-content/uploads/production/2026/08/20260821_133631.jpg]]></image_link>
												<image_link><![CDATA[https://lashleyland.nyc3.digitaloceanspaces.com/wp-content/uploads/production/2026/08/DJI_20260821112557_0100_D-scaled.jpg]]></image_link>
												<image_link><![CDATA[https://lashleyland.nyc3.digitaloceanspaces.com/wp-content/uploads/production/2026/08/DJI_20260821112755_0105_D-scaled.jpg]]></image_link>
												<image_link><![CDATA[https://lashleyland.nyc3.digitaloceanspaces.com/wp-content/uploads/production/2026/08/DJI_20260821112819_0107_D-scaled.jpg]]></image_link>
												<image_link><![CDATA[https://lashleyland.nyc3.digitaloceanspaces.com/wp-content/uploads/production/2026/08/DJI_20260821112417_0096_D-scaled.jpg]]></image_link>
												<image_link><![CDATA[https://lashleyland.nyc3.digitaloceanspaces.com/wp-content/uploads/production/2026/08/20260821_141156.jpg]]></image_link>
												<image_link><![CDATA[https://lashleyland.nyc3.digitaloceanspaces.com/wp-content/uploads/production/2026/08/20260821_134608.jpg]]></image_link>
												<image_link><![CDATA[https://lashleyland.nyc3.digitaloceanspaces.com/wp-content/uploads/production/2026/08/20260821_133757.jpg]]></image_link>
												<image_link><![CDATA[https://lashleyland.nyc3.digitaloceanspaces.com/wp-content/uploads/production/2026/08/20260821_133901.jpg]]></image_link>
												<image_link><![CDATA[https://lashleyland.nyc3.digitaloceanspaces.com/wp-content/uploads/production/2026/08/20260821_134144.jpg]]></image_link>
												<image_link><![CDATA[https://lashleyland.nyc3.digitaloceanspaces.com/wp-content/uploads/production/2026/08/20260821_134125.jpg]]></image_link>
												<image_link><![CDATA[https://lashleyland.nyc3.digitaloceanspaces.com/wp-content/uploads/production/2026/08/20260821_135248.jpg]]></image_link>
												<image_link><![CDATA[https://lashleyland.nyc3.digitaloceanspaces.com/wp-content/uploads/production/2026/08/20260821_133942.jpg]]></image_link>
												<image_link><![CDATA[https://lashleyland.nyc3.digitaloceanspaces.com/wp-content/uploads/production/2026/08/DJI_20260821113301_0116_D-scaled.jpg]]></image_link>
												<image_link><![CDATA[https://lashleyland.nyc3.digitaloceanspaces.com/wp-content/uploads/production/2026/08/DJI_20260821113254_0114_D-scaled.jpg]]></image_link>
												<image_link><![CDATA[https://lashleyland.nyc3.digitaloceanspaces.com/wp-content/uploads/production/2026/08/DJI_20260821113014_0111_D-scaled.jpg]]></image_link>
												<image_link><![CDATA[https://lashleyland.nyc3.digitaloceanspaces.com/wp-content/uploads/production/2026/08/20260821_141149.jpg]]></image_link>
												<image_link><![CDATA[https://lashleyland.nyc3.digitaloceanspaces.com/wp-content/uploads/production/2026/08/20260821_134218.jpg]]></image_link>
												<image_link><![CDATA[https://lashleyland.nyc3.digitaloceanspaces.com/wp-content/uploads/production/2026/08/20260821_134137.jpg]]></image_link>
												<image_link><![CDATA[https://lashleyland.nyc3.digitaloceanspaces.com/wp-content/uploads/production/2026/08/20260821_133934.jpg]]></image_link>
												<image_link><![CDATA[https://lashleyland.nyc3.digitaloceanspaces.com/wp-content/uploads/production/2026/08/DJI_20260821112833_0109_D-scaled.jpg]]></image_link>
												<image_link><![CDATA[https://lashleyland.nyc3.digitaloceanspaces.com/wp-content/uploads/production/2026/08/Location-esfpac.png]]></image_link>
											</loa_photo_tour_images>
										<virtual_tour_link></virtual_tour_link>
					
				<listing_status>Available</listing_status>

				<address><![CDATA[North Platte, NE 69101]]></address>
				<county>Lincoln</county>

								<state>NE</state>
				<zip_code>69101</zip_code>

				<closest_city>North Platte</closest_city>
				<country_code>USA</country_code>

				<latitude>41.0944828166</latitude>
				<longitude>-100.709979008</longitude>

				<driving_directions></driving_directions>

				<lot_size>97.90</lot_size>
				<price>865000</price>



									<documents>
														<document url="https://lashleyland.nyc3.digitaloceanspaces.com/wp-content/uploads/production/2026/08/East-State-Farm-Pivot-and-Creek-Brochure-WV.pdf">Property Brochure</document>
													</documents>
								</item>
						<item propertytypes="2">
				<loa_account_id>303405</loa_account_id>
				<loa_search_status>true</loa_search_status>
				<id>56286</id>
				<description><![CDATA[About 15 miles south of North Platte, just off Highway 83, sits 755.38+/- acres of native range that doesn’t come along very often in this part of Lincoln County. Paved access runs right to the main gate, and the property is cross fenced with the option to split it further for added rotational grazing flexibility. Water is covered in two spots. The NW site has an electric submersible well and tank, with a set of permanent working corrals nearby for easy gathering and sorting. Near the center of the property, tucked next to an old grove of trees, is the middle well, currently running a 4-panel solar setup that feeds a 30-foot tank. The original windmill is still standing and looks to be in good shape. On the southeast side of that same pasture is a second windmill well. The windmill is not currently functioning, so it would need a new windmill or a look at potentially adding solar there too. The property carries some FSA base acres as well. Soils include Valent Sands, Hord Fine Sandy Loam, Hersh and Anselmo, and Hersh Valentine Loamy Fine Sands, so this isn’t your typical sandhill pasture. The heavier soil mix allows for higher stocking rates than you’d see on ground that’s 100% valentine or valent sand. Grassland of this size in this part of Lincoln County is hard to find. Call today to set up a showing on this excellent piece of Nebraska rangeland. Shown by appointment only. FSA Information 289.93 Cropland base acres Legal Description: E1/2 &amp; PT. S1/2SW1/4; NE1/4SW1/4 Section 28-Township 11- Range 30 &amp; W 1/2 Section 27- Township 11- Range 30 West of the 6th P.M. Lincoln County, Nebraska Taxes: $5,246.46 Address: North Platte, NE 69101 County: Lincoln]]></description>
				<listing_title><![CDATA[755 Acres, Central Lincoln County Range]]></listing_title>


				<MLSID></MLSID>
				<listing_date>2026-09-01</listing_date>
				<external_listing_url><![CDATA[https://lashleyland.com/nebraska-land-for-sale/755-acres-central-lincoln-county-range/]]></external_listing_url>
				<short_listing_name></short_listing_name>


									<classifications>
											<classification>Ranch Land</classification>
												<classification>Ranches</classification>
											</classifications>
										<agents>
											<agent>
							<agent_name>Jordan Maassen</agent_name>
							<agent_email>jordan@lashleyland.com</agent_email>
							<agent_phone>308-530-8463</agent_phone>
						</agent>
											</agents>
					

									<image_link><![CDATA[https://lashleyland.nyc3.digitaloceanspaces.com/wp-content/uploads/production/2026/08/DJI_20260821101843_0083_D-MAIN-scaled.jpg]]></image_link>
										<loa_photo_tour_images>
											<image_link><![CDATA[https://lashleyland.nyc3.digitaloceanspaces.com/wp-content/uploads/production/2026/08/DJI_20260821101843_0083_D-MAIN-scaled.jpg]]></image_link>
												<image_link><![CDATA[https://lashleyland.nyc3.digitaloceanspaces.com/wp-content/uploads/production/2026/08/Aerial-clcr.png]]></image_link>
												<image_link><![CDATA[https://lashleyland.nyc3.digitaloceanspaces.com/wp-content/uploads/production/2026/08/20260821_120438.jpg]]></image_link>
												<image_link><![CDATA[https://lashleyland.nyc3.digitaloceanspaces.com/wp-content/uploads/production/2026/08/20260821_122512.jpg]]></image_link>
												<image_link><![CDATA[https://lashleyland.nyc3.digitaloceanspaces.com/wp-content/uploads/production/2026/08/20260821_120508.jpg]]></image_link>
												<image_link><![CDATA[https://lashleyland.nyc3.digitaloceanspaces.com/wp-content/uploads/production/2026/08/20260821_125642.jpg]]></image_link>
												<image_link><![CDATA[https://lashleyland.nyc3.digitaloceanspaces.com/wp-content/uploads/production/2026/08/20260821_121224.jpg]]></image_link>
												<image_link><![CDATA[https://lashleyland.nyc3.digitaloceanspaces.com/wp-content/uploads/production/2026/08/20260821_120501.jpg]]></image_link>
												<image_link><![CDATA[https://lashleyland.nyc3.digitaloceanspaces.com/wp-content/uploads/production/2026/08/20260821_123622.jpg]]></image_link>
												<image_link><![CDATA[https://lashleyland.nyc3.digitaloceanspaces.com/wp-content/uploads/production/2026/08/20260821_125903.jpg]]></image_link>
												<image_link><![CDATA[https://lashleyland.nyc3.digitaloceanspaces.com/wp-content/uploads/production/2026/08/20260821_130002.jpg]]></image_link>
												<image_link><![CDATA[https://lashleyland.nyc3.digitaloceanspaces.com/wp-content/uploads/production/2026/08/20260821_130020.jpg]]></image_link>
												<image_link><![CDATA[https://lashleyland.nyc3.digitaloceanspaces.com/wp-content/uploads/production/2026/08/20260821_123619.jpg]]></image_link>
												<image_link><![CDATA[https://lashleyland.nyc3.digitaloceanspaces.com/wp-content/uploads/production/2026/08/20260821_125511.jpg]]></image_link>
												<image_link><![CDATA[https://lashleyland.nyc3.digitaloceanspaces.com/wp-content/uploads/production/2026/08/20260821_123007.jpg]]></image_link>
												<image_link><![CDATA[https://lashleyland.nyc3.digitaloceanspaces.com/wp-content/uploads/production/2026/08/20260821_120444.jpg]]></image_link>
												<image_link><![CDATA[https://lashleyland.nyc3.digitaloceanspaces.com/wp-content/uploads/production/2026/08/20260821_120843.jpg]]></image_link>
												<image_link><![CDATA[https://lashleyland.nyc3.digitaloceanspaces.com/wp-content/uploads/production/2026/08/20260821_121059.jpg]]></image_link>
												<image_link><![CDATA[https://lashleyland.nyc3.digitaloceanspaces.com/wp-content/uploads/production/2026/08/DJI_20260821102311_0091_D.jpg]]></image_link>
												<image_link><![CDATA[https://lashleyland.nyc3.digitaloceanspaces.com/wp-content/uploads/production/2026/08/20260821_120503.jpg]]></image_link>
												<image_link><![CDATA[https://lashleyland.nyc3.digitaloceanspaces.com/wp-content/uploads/production/2026/08/20260821_122529.jpg]]></image_link>
												<image_link><![CDATA[https://lashleyland.nyc3.digitaloceanspaces.com/wp-content/uploads/production/2026/08/20260821_120520.jpg]]></image_link>
												<image_link><![CDATA[https://lashleyland.nyc3.digitaloceanspaces.com/wp-content/uploads/production/2026/08/20260821_120536.jpg]]></image_link>
												<image_link><![CDATA[https://lashleyland.nyc3.digitaloceanspaces.com/wp-content/uploads/production/2026/08/20260821_125820.jpg]]></image_link>
												<image_link><![CDATA[https://lashleyland.nyc3.digitaloceanspaces.com/wp-content/uploads/production/2026/08/20260821_121805.jpg]]></image_link>
												<image_link><![CDATA[https://lashleyland.nyc3.digitaloceanspaces.com/wp-content/uploads/production/2026/08/20260821_121230.jpg]]></image_link>
												<image_link><![CDATA[https://lashleyland.nyc3.digitaloceanspaces.com/wp-content/uploads/production/2026/08/20260821_122911.jpg]]></image_link>
												<image_link><![CDATA[https://lashleyland.nyc3.digitaloceanspaces.com/wp-content/uploads/production/2026/08/20260821_123036.jpg]]></image_link>
												<image_link><![CDATA[https://lashleyland.nyc3.digitaloceanspaces.com/wp-content/uploads/production/2026/08/20260821_125627.jpg]]></image_link>
												<image_link><![CDATA[https://lashleyland.nyc3.digitaloceanspaces.com/wp-content/uploads/production/2026/08/20260821_123025.jpg]]></image_link>
												<image_link><![CDATA[https://lashleyland.nyc3.digitaloceanspaces.com/wp-content/uploads/production/2026/08/20260821_123134.jpg]]></image_link>
												<image_link><![CDATA[https://lashleyland.nyc3.digitaloceanspaces.com/wp-content/uploads/production/2026/08/DJI_20260821102301_0090_D.jpg]]></image_link>
												<image_link><![CDATA[https://lashleyland.nyc3.digitaloceanspaces.com/wp-content/uploads/production/2026/08/DJI_20260821102348_0093_D.jpg]]></image_link>
												<image_link><![CDATA[https://lashleyland.nyc3.digitaloceanspaces.com/wp-content/uploads/production/2026/08/DJI_20260821102223_0089_D.jpg]]></image_link>
												<image_link><![CDATA[https://lashleyland.nyc3.digitaloceanspaces.com/wp-content/uploads/production/2026/08/20260821_123725.jpg]]></image_link>
												<image_link><![CDATA[https://lashleyland.nyc3.digitaloceanspaces.com/wp-content/uploads/production/2026/08/20260821_123922.jpg]]></image_link>
												<image_link><![CDATA[https://lashleyland.nyc3.digitaloceanspaces.com/wp-content/uploads/production/2026/08/DJI_20260821102206_0088_D-scaled.jpg]]></image_link>
												<image_link><![CDATA[https://lashleyland.nyc3.digitaloceanspaces.com/wp-content/uploads/production/2026/08/DJI_20260821102323_0092_D.jpg]]></image_link>
												<image_link><![CDATA[https://lashleyland.nyc3.digitaloceanspaces.com/wp-content/uploads/production/2026/08/DJI_20260821101850_0084_D-scaled.jpg]]></image_link>
												<image_link><![CDATA[https://lashleyland.nyc3.digitaloceanspaces.com/wp-content/uploads/production/2026/08/DJI_20260821101251_0076_D-scaled.jpg]]></image_link>
												<image_link><![CDATA[https://lashleyland.nyc3.digitaloceanspaces.com/wp-content/uploads/production/2026/08/20260821_130121.jpg]]></image_link>
												<image_link><![CDATA[https://lashleyland.nyc3.digitaloceanspaces.com/wp-content/uploads/production/2026/08/Location-clcr.png]]></image_link>
											</loa_photo_tour_images>
										<virtual_tour_link></virtual_tour_link>
					
				<listing_status>Contract Pending</listing_status>

				<address><![CDATA[North Platte, NE 69101]]></address>
				<county>Lincoln</county>

								<state>NE</state>
				<zip_code>69101</zip_code>

				<closest_city>North Platte</closest_city>
				<country_code>USA</country_code>

				<latitude>40.8954788839</latitude>
				<longitude>-100.748749447</longitude>

				<driving_directions></driving_directions>

				<lot_size>755.38</lot_size>
				<price>1285000</price>



									<documents>
														<document url="https://lashleyland.nyc3.digitaloceanspaces.com/wp-content/uploads/production/2026/08/Central-Lincoln-County-Range-Brochure-WV.pdf">Property Brochure</document>
													</documents>
								</item>
						<item propertytypes="135">
				<loa_account_id>303405</loa_account_id>
				<loa_search_status>true</loa_search_status>
				<id>56180</id>
				<description><![CDATA[What a gorgeous piece of land perfectly set up for your next dream home with excellent income and tremendous hunting for upland game including Bobwhite Quail, Pheasants, and top notch Whitetail deer hunting. Many game trails exist on the land and the center is a haven for deer to escape and hide. The property is currently planted to wheat and serves as the perfect food plot. On the northeast corner of the land is an old homestead that has mature landscaping and trees for ultimate privacy. This property is poised to sell quickly as the beauty of it is impressive. *Agent note: This property is “loaded” with Bobwhite quail, many coveys call this land home. There is a tenant in place that would continue to farm the ground with a new owner if there is a need. *Agent Note: The sellers have an additional half section of clean grass that is very well maintained that could potentially be purchased. Please feel free to call me at 308-530-7854 for details. This property also has excellent county road access. Get your Fall started off on the right foot with this amazing property that is “sure to please!” Legal Description: 15 TWP: 6 RANGE 24, BLOCK: LOT DEEDED ACRES 158.110 NE1/4 158.11A. 15-6-24 MUDDY PRECINCT, FRONTIER COUNTY, NEBRASKA Taxes: $1,351.00 Address: Elwood, NE 68937 County: Frontier]]></description>
				<listing_title><![CDATA[158 Acres, Frontier County Dryland, Grass, and Wildlife]]></listing_title>


				<MLSID></MLSID>
				<listing_date>2026-08-27</listing_date>
				<external_listing_url><![CDATA[https://lashleyland.com/nebraska-land-for-sale/158-acres-frontier-county-dryland-grass-and-wildlife/]]></external_listing_url>
				<short_listing_name></short_listing_name>


									<classifications>
											<classification>Farm Land</classification>
												<classification>Farms</classification>
												<classification>Hunting</classification>
												<classification>Ranch Land</classification>
												<classification>Ranches</classification>
												<classification>Recreational</classification>
											</classifications>
										<agents>
											<agent>
							<agent_name>Jon Farley</agent_name>
							<agent_email>jon@lashleyland.com</agent_email>
							<agent_phone>308-530-7854</agent_phone>
						</agent>
											</agents>
					

									<image_link><![CDATA[https://lashleyland.nyc3.digitaloceanspaces.com/wp-content/uploads/production/2026/08/DJI_0037-MAIN-scaled.jpg]]></image_link>
										<loa_photo_tour_images>
											<image_link><![CDATA[https://lashleyland.nyc3.digitaloceanspaces.com/wp-content/uploads/production/2026/08/DJI_0037-MAIN-scaled.jpg]]></image_link>
												<image_link><![CDATA[https://lashleyland.nyc3.digitaloceanspaces.com/wp-content/uploads/production/2026/08/Aerial-fcdgaw.png]]></image_link>
												<image_link><![CDATA[https://lashleyland.nyc3.digitaloceanspaces.com/wp-content/uploads/production/2026/08/DJI_0036-scaled.jpg]]></image_link>
												<image_link><![CDATA[https://lashleyland.nyc3.digitaloceanspaces.com/wp-content/uploads/production/2026/08/c1d566a2-cc73-441e-9456-0e8883519b56.jpg]]></image_link>
												<image_link><![CDATA[https://lashleyland.nyc3.digitaloceanspaces.com/wp-content/uploads/production/2026/08/DJI_0027-scaled.jpg]]></image_link>
												<image_link><![CDATA[https://lashleyland.nyc3.digitaloceanspaces.com/wp-content/uploads/production/2026/08/DJI_0031-scaled.jpg]]></image_link>
												<image_link><![CDATA[https://lashleyland.nyc3.digitaloceanspaces.com/wp-content/uploads/production/2026/08/cf27662f-cbcd-4905-ad7f-6b0fe390d28d.jpg]]></image_link>
												<image_link><![CDATA[https://lashleyland.nyc3.digitaloceanspaces.com/wp-content/uploads/production/2026/08/d62fc061-8b69-4ba0-88a4-eb1965ed3b57.jpg]]></image_link>
												<image_link><![CDATA[https://lashleyland.nyc3.digitaloceanspaces.com/wp-content/uploads/production/2026/08/DJI_0024-scaled.jpg]]></image_link>
												<image_link><![CDATA[https://lashleyland.nyc3.digitaloceanspaces.com/wp-content/uploads/production/2026/08/DJI_0029-scaled.jpg]]></image_link>
												<image_link><![CDATA[https://lashleyland.nyc3.digitaloceanspaces.com/wp-content/uploads/production/2026/08/DJI_0033-scaled.jpg]]></image_link>
												<image_link><![CDATA[https://lashleyland.nyc3.digitaloceanspaces.com/wp-content/uploads/production/2026/08/d7bda8e8-5e83-4dcd-bc63-edba773899e9.jpg]]></image_link>
												<image_link><![CDATA[https://lashleyland.nyc3.digitaloceanspaces.com/wp-content/uploads/production/2026/08/559ff88a-01ac-499f-b898-13003600efcd-scaled.jpg]]></image_link>
												<image_link><![CDATA[https://lashleyland.nyc3.digitaloceanspaces.com/wp-content/uploads/production/2026/08/fa29337c-9ad2-47cc-8b80-e768265aff07.jpg]]></image_link>
												<image_link><![CDATA[https://lashleyland.nyc3.digitaloceanspaces.com/wp-content/uploads/production/2026/08/DJI_0030-scaled.jpg]]></image_link>
												<image_link><![CDATA[https://lashleyland.nyc3.digitaloceanspaces.com/wp-content/uploads/production/2026/08/DJI_0034-scaled.jpg]]></image_link>
												<image_link><![CDATA[https://lashleyland.nyc3.digitaloceanspaces.com/wp-content/uploads/production/2026/08/Location-fcdgaw.png]]></image_link>
											</loa_photo_tour_images>
										<virtual_tour_link></virtual_tour_link>
					
				<listing_status>Available</listing_status>

				<address><![CDATA[Elwood, NE 68937]]></address>
				<county>Frontier</county>

								<state>NE</state>
				<zip_code>68937</zip_code>

				<closest_city>Elwood</closest_city>
				<country_code>USA</country_code>

				<latitude>40.4927958153</latitude>
				<longitude>-100.022700033</longitude>

				<driving_directions></driving_directions>

				<lot_size>158.11</lot_size>
				<price>474000</price>



									<documents>
														<document url="https://lashleyland.nyc3.digitaloceanspaces.com/wp-content/uploads/production/2026/08/Frontier-County-Dryland-Grass-and-Wildlife-Brochure-WV.pdf">Property Brochure</document>
													</documents>
								</item>
						<item propertytypes="135">
				<loa_account_id>303405</loa_account_id>
				<loa_search_status>true</loa_search_status>
				<id>56106</id>
				<description><![CDATA[Located just 5 miles east of Sargent, Nebraska sits the largest high fenced elk operation in the state. The opportunities that exist with this property are limitless, and the genetics of elk that live here are truly remarkable! The old adage, if you take care of your real estate it will take care of you certainly rings true here. From the quality of the high fencing and exceptional rangSare to the impressive elk and thoughtful design of the property, every aspect has been carefully developed to maximize its potential. Approximately 300± acres known as the “headquarters” features a custom home, separate cabin that is new and fully furnished, 41&#215;60 shop, a pivot with irrigated acres, 100± acres of non-irrigated cropground, and elk handling/feeding pens, which could possibly be included with the right offer. Beyond the elk operation, there are outstanding recreational opportunities. There is an abundance of Whitetail deer that thrive on the property along with Wild Turkey under every tree. Enjoy plenty of stock ponds and trails that allow access to all areas of the ranch. 90± acres of dryland on the west side of the property could be improved with a pivot, and this west area would also make the perfect place for a home site with excellent county road access. Agent Note: There will be approximately 100 head of elk on the property at all times, with the right mix of bulls, cows, and calves depending on the time of purchase. The genetics in this herd produce 600 inch class elk! This is an opportunity to capture a business that is growing in popularity at a high rate. Elk meat is the best and for this reason a business person has the ability to benefit from the commercial sale of the meat from the cows, sell the hunt from the massive bulls, and raise cattle in a beautiful setting. Agent Note: As of September 4th 2026, there is an unofficial world record bull elk, 25&#215;18 points, on this property. Check out the unofficial world record bull elk in the photos. The picture was taken on 8/1/2026 and has gained 4-6 inches per day for 2 weeks after that. There are 3 Registered Wells, the west well supplies water to three tanks via pipeline. The seller runs between 220-250 pairs of cattle through the five month season on the land. Going rate is $450-$550 a pair for a 5 month grazing season. Current owners would rent back the land for the grazing season if there is an absentee owner that would need a tenant. Address: Sargent, NE 68874 County: Custer]]></description>
				<listing_title><![CDATA[2,004 Acres, Custer County Trophy Elk Ranch]]></listing_title>


				<MLSID></MLSID>
				<listing_date>2026-08-27</listing_date>
				<external_listing_url><![CDATA[https://lashleyland.com/nebraska-land-for-sale/2004-acres-custer-county-trophy-elk-ranch/]]></external_listing_url>
				<short_listing_name></short_listing_name>


									<classifications>
											<classification>Farm Land</classification>
												<classification>Farms</classification>
												<classification>Hunting</classification>
												<classification>Ranch Land</classification>
												<classification>Ranches</classification>
												<classification>Recreational</classification>
											</classifications>
										<agents>
											<agent>
							<agent_name>Jon Farley</agent_name>
							<agent_email>jon@lashleyland.com</agent_email>
							<agent_phone>308-530-7854</agent_phone>
						</agent>
											</agents>
					

									<image_link><![CDATA[https://lashleyland.nyc3.digitaloceanspaces.com/wp-content/uploads/production/2026/08/c0d1b391-9b4c-44b7-ab0f-d4294d5cb606.jpeg]]></image_link>
										<loa_photo_tour_images>
